Dirt Bike Price & Launch Date in India 2021
Are you an adventure bike lover and are you looking for dirt bikes, then this article will be of great help to you. Dirt bikes are also considered off-road bikes, which give full enjoyment of your bike passion.
In this article, we will know the price and features of such dirt bikes. The article has been prepared with a lot of hard work and only the important things have been collected for you, so make sure to read the article completely.
Dirt bike price in India, 2021
We will share with you the list of Dirt Bikes Companies that manufacture good Dirt Bikes. Apart from this, we will also look at their features here.
Kawasaki dirt bike price in India
In recent times, there are a total of 6 Kawasaki dirt bikes available in India with starting price of Rs 3.24 lakhs. This brand is one of the top dirt bike manufacturers. These bikes and their prices are as follows:
Name of Kawasaki model | Price | Engine displacement | |
1. | Kawasaki KLX 110 | 3.34 lakh rupees | 112cc |
2. | Kawasaki KX 100 | 5.41 lakh rupees | 99cc |
3. | Kawasaki KX 250 | 4.52 lakh rupees | 249cc |
4. | Kawasaki KLX 140 | 8.67 lakh rupees | 144cc |
5. | Kawasaki KX 450F | 8.67 lakh rupees | 449cc |
6. | Kawasaki KLX 450R | 9.43 lakh rupees | 449cc |
- Kawasaki KLX 110 Overview 2021
Engine type and displacement | 112cc with Air-cooled, 4-stroke |
Maximum power and torque | 7.3 PS & 8.0 Nm |
Brake type | Front: Drum & Rear: Drum |
Ignition | Digital DC-CDI |
Gearbox and transmission | 4-speed & Manual |
Chassis | Steel Backbone |
Suspension | Front: 30 mm telescopic fork/110 mm Rear: Single shock/110 mm |
Wheelbase, Ground clearance and saddle height | 1075 mm, 215 mm and 680 mm |
- Kawasaki KX 100 Overview 2021
Engine type and displacement | 99cc with Liquid-cooled, 2-stroke single, BS6 |
Brake type | Front: Disc & Rear: Disc |
Ignition | Digital CDI |
Gearbox and transmission | 6-speed & Manual |
Chassis | Perimeter, high-tensile steel |
Suspension | Front: 30 mm Telescopic Fork Rear: Single shock |
Wheelbase, Ground clearance and saddle height | 1310 mm, 330 mm and 870 mm |
Kerb Weight | 77 kg |
- Kawasaki KX 250 Overview 2021
Engine type and displacement | 249cc with Liquid-cooled, 4-stroke single BS6 |
Brake type | Front: Disc & Rear: Disc |
Ignition | Digital DC-CDI |
Gearbox and transmission | 5-speed & Manual |
Chassis | Perimeter, Aluminium |
Suspension | Front: 48 mm inverted telescopic Separate Function front Fork Rear: Uni-Trak. Compression damping |
Wheelbase, Ground clearance and saddle height | 1478 mm, 324 mm and 945 mm |
Kerb weight | 104.7 kg |
- Kawasaki KLX 140 Overview 2021
Engine type and displacement | 144cc with Air-cooled, 4-stroke single BS6 |
Brake type | Front: Disc & Rear: Disc |
Ignition | Digital DC-CDI |
Gearbox and transmission | 5-speed & Manual |
Chassis | Perimeter, box-section, high-tensile steel |
Suspension | Front: 33 mm telescopic fork/190 mm Rear: Uni-Trak with aluminum single shock |
Wheelbase, Ground clearance and saddle height | 1330 mm, 315 mm and 860 mm |
Kerb weight | 99 kg |
Fuel capacity | 5.8 litres |
- Kawasaki KX 450F Overview 2021
Engine type and displacement | 449cc with Single Cylinder, 4-stroke, 4-Valves, DOHC |
Brake type | Front: Disc & Rear: Disc |
Ignition | Digital DC-CDI |
Gearbox and transmission | 5-speed & Manual |
Chassis | Perimeter, Aluminium |
Suspension | Front: 49 mm inverted telescopic fork with adjustable compression and rebound damping Rear: New Uni-Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable preload. |
Wheelbase, Ground clearance and saddle height | 1485 mm, 340 mm, and 955 mm |
Kerb weight | 110kg |
Fuel capacity | 6.2 litres |
Read Also: Upcoming Sports Bike in India, Expected Price & Launch Date
KTM Dirt bike price in India
KTM 450 SX-F is one of the fast racing bikes and is considered a weapon of Red Bull KTM Factory Racing. It gives immense racing potential, which can also be controlled in the best way.
This 450 cc engine has been added, and also it gets an advanced electronic injection system. Apart from this, the lightest weight engine is available in it. The chassis of this dirt bike is made of hydroformed Chromium Molybdenum steel tubes and its frame has been strengthened.
KTM 450 SX-F Price: $11,299 (in the USA)
Its overview is as follows:
Engine | 449.9cc with 1- cylinder and 4- stroke |
Start system | Electric start |
Stroke and Bore | 63.4 mm & 95 mm |
Clutch type | Wet, DDS multi-disc clutch, Brembo hydraulics |
Weight Kerb weight (Without feel) | 100.5 kg |
Fuel capacity | 7 litres |
Brake types | Front disc brake (260 mm) and Rear disc brake (220 mm) |
Front and Rear suspension | Front: Central double-cradle-type 25CrMo4 steel Rear: WP XACT Monoshock with linkage |
Ground clearance and Seat height | 370 mm and 950 mm |
Yamaha Dirt bike Price in India
Yamaha is looking to launch the WR 155R for its customers, which is one of the dirt bikes and off-road bikes. It is being designed with a dual purpose, which includes longer travel, higher ground clearance, spoke wheels, and knobby tires.
Here you will get to see the 155cc single-cylinder liquid-cooled engine and also the minimal bodywork and single-piece handlebar. Its overview is something like this:
Yamaha WR155R Price: 1.55 lakh rupees (Expected price)
Engine type and displacement | 155.1cc with liquid-cooled, 1-cylinder |
Maximum power and torque | 16.5 hp & 14.3 Nm |
Bore and Stroke | 48 mm and 58.7 mm |
Gear number | 6- speed gearbox |
Front and rear brake | 250 mm front disc brake & 220 mm rear disc brake |
Wheel type | Spoke types |
Fuel tank capacity | 8.1 litres |
Kerb weight | 134 kg |
Wheelbase and ground clearance | 1430 mm and 245 mm |
Seat height | 888mm |
Honda Dirt bike price in India
The Honda CRF250L model is a dirt motorcycle from Honda that has been designed with an enduro-style design. This bike gets knobby tyres, which gives good control to the fast speed of the bike and also gives excellent performance on rough roads. Here you get a 249.6 cc liquid-cooled engine along with long-travel suspension and light handling.
Here the presence and absence of ABS channel is seen in two variants and red colors. Its overview is as follows.
Honda CRF250L price: 1.56 lakh rupees (in Delhi Ex-showroom)
Engine type and displacement | 249.6cc with liquid-cooled, 1-cylinder |
Bore and Stroke | 76 mm and 55 mm |
Gear number | 6- speed gearbox |
Front and rear brake | Hydraulic brakes |
Wheel type | Spoke types |
Fuel tank capacity | 7.7 litres |
Kerb weight | 144 kg |
Ground clearance | 255 mm |
Front and rear suspension | Telescopic (front) and Swingarm (rear) suspension |
Suzuki Dirt bike price
The Suzuki brand is also a leader in manufacturing dirt bikes. It has some dirt motorcycle models which are as follows:
Bike Model name | Price | Engine displacement |
Suzuki RM Z250 | 1,19,163 rupees | 249cc |
Suzuki RM Z450 | 8,40,378 rupees | 449cc |
Suzuki DR Z50 | 2,64,163 rupees | 49cc |
Final thoughts about dirt bike price:
Here is a list of the best brands that produce dirt bikes in India. In this list, the prices of these bikes and their features have been told.
It is expected that you must have found your work in the article; otherwise, you can ask your question in the comment.
Thank you very much for reading the article.